Cost of Living in Nigeria Compared to Other Countries
Key Takeaways
- The Survival Deficit: In Nigeria, the minimum wage ($48.79) covers only 27% of the income required ($182) for basic survival. In contrast, developed nations like the UK and Netherlands have minimum wages covering over 90-100% of survival costs.
- Quality Disparity: While dollar costs for items like electricity may appear similar in some charts, the value proposition differs vastly (e.g., 24-hour stable power in the US vs. 20-hour unstable "Band A" power in Nigeria).
- Historical Context: The purchasing power of the Naira has collapsed. A minimum wage earner in 1980 could afford 138% of a basic lifestyle; today, they can afford less than a third of it.
- Food Inflation: Protein sources like beef and chicken are often cheaper in countries like Brazil and the US due to efficient local production, whereas Nigeria relies heavily on expensive imports and inefficient supply chains.
We wanted to find out how expensive it is to live in Nigeria compared to developed countries in Europe, America, Asia, and even other African countries.
There have been a lot of narrations around how living in Nigeria is cheaper compared to other countries. So, we decided to do a detailed cost comparison of basic food items and essential services in some major countries to find out the reality.
We compared costs of certain essential and necessary products such as staple foods like major sources of carbohydrate and protein such as cereal, bread, milk, eggs and meat. We also analyzed the costs of housing, transportation, fuel, electricity and internet subscription. Furthermore, we compared the security of lives and properties, wages, purchasing power of the wages relative to the costs of these products, and other key metrics.
Then we looked at the costs per month required to survive and live a basic life in these countries per person.
And lastly, we compared the Nigeria of today with the Nigeria of the 80s as some older generations love to argue about how life in the 80s is no different from what it is today. Some would even argue that the younger generation has it easier than the older folks. So, it is very important we treat these two eras as different countries as well.
Here is what we found out.
Basis of Calculation: The "Income required to live a basic life" (Survival Mode) is calculated for a single adult in a month based on the cost of consuming rice, Nigerian-style stew, milk, beef, and eggs three times daily for a month, plus the cost of decent house rent.
Nigeria of Today (The Baseline)
To understand the comparisons that follow, we must first establish the specific costs of living in Nigeria right now.
| Item / Metric | Cost / Data | Notes / Basis |
|---|---|---|
| Required Survival Income | $182.00 | Food + Rent (Survival Mode) |
| Minimum Wage | $48.79 | Based on ₦70,000 Federal Wage |
| Wage Coverage % | 27% | % of survival income covered by minimum wage |
| Petroleum (1 Litre) | $0.74 | Current pump price |
| Intercity Bus (100km) | $7.00 | Per person |
| Domestic Air Travel | $170.00 | Per hour (Avg Economy Fare) |
| Electricity Cost | $0.15 / kWh | Band A Customer |
| Electricity Supply | 20 Hours | Minimum daily supply (Band A) |
| Internet Cost (1GB) | $0.11 | Based on 800GB yearly plan (MTN) |
| Internet Speed | 40 Mbps | 4G Download (Limited 5G) |
| Rent (Annual) | $449.00 | Decent self-contain (Ibadan/Enugu) |
| Rice (50kg) | $40.00 | Staple carbohydrate |
| Bread (1kg) | $1.52 | Standard sliced bread |
| Beef (1kg) | $13.00 | Fresh beef |
| Evaporated Milk (1kg) | $5.58 | Peak Full Cream |
| Eggs (30 crate) | $4.15 | Full crate |
| Frozen Chicken (1kg) | $6.05 | Whole frozen chicken |
| Security (GPI) | 148 / 163 | Global Peace Index 2025 |
Nigeria of 1980s (Inflation Adjusted)
We calculated the actual value of the 1980 Nigeria Naira in 2026 Nigeria Naira. The analysis shows that ₦1 in 1980 has the purchasing power of approximately ₦2,350 in 2026. We then converted the 2026 value of the Naira to the Dollar using the current exchange rate of ₦1,446/$ to estimate the dollar cost of things in today's value.
| Metric | 1980s Value (Adj.) | Comparison to Today |
|---|---|---|
| Survival Income | $70.85 | Significantly lower than today's $182 |
| Wage Coverage % | 138% | VS 27% Today |
| Petroleum (1 Litre) | $0.25 | VS $0.74 Today |
| Intercity Bus (per km) | $0.81 | (Historical estimate) |
| Domestic Air Travel | $24.56 | VS $170.00 Today |
| Electricity Cost | $0.097 / kWh | VS $0.15 Today |
| Electricity Supply | 22 Hours | Urban areas were more stable |
| Rent (Annual) | $195.00 | VS $449.00 Today |
| Rice (50kg) | $57.00 | Higher dollar cost due to imports |
| Bread (1kg) | $0.91 | Cheaper than today's $1.52 |
| Beef (1kg) | $5.69 | VS $13.00 Today |
| Evaporated Milk (1kg) | $2.44 | Significantly cheaper |
| Chicken (1kg) | $4.06 | Cheaper than today's $6.05 |
| Minimum Wage | $97.50 | Based on ₦60/month (Adj.) |
| Security | Secure | Relatively more secure |
United States (USA)
The US offers high wages and high quality of life, though raw dollar costs are higher.
| Metric | USA Cost | Nigeria Cost |
|---|---|---|
| Survival Income | $1,800 | $182 |
| Wage Coverage % | 64% | 27% |
| Fuel (1 Litre) | $0.75 | $0.74 |
| Bus (100km) | $9.32 | $7.00 |
| Air Travel (1hr) | $80 | $170 |
| Electricity Cost | $0.17 / kWh | $0.15 / kWh |
| Electricity Hours | 24 Hours | 20 Hours |
| Internet (1GB) | $0.10 | $0.11 |
| Internet Speed | 300 Mbps (Fiber) | 40 Mbps |
| Rent (Annual) | $15,600 | $449 |
| Rice (50kg) | $65 | $40 |
| Bread (1kg) | $4.50 | $1.52 |
| Beef (1kg) | $9.90 | $13.00 |
| Milk (1kg) | $12.44 | $5.58 |
| Eggs (30) | $7.50 | $4.15 |
| Chicken (1kg) | $4.50 | $6.05 |
| Minimum Wage | $1,160 | $48.79 |
| Security (GPI) | 131/163 | 148/163 |
Where Nigeria Lags Behind
Chicken, Beef & Air Travel: Chicken is cheaper in the US ($4.50) than in Nigeria ($6.05). Beef is also cheaper in the US ($9.90) than in Nigeria ($13.00). Domestic flights are also half the price ($80 vs $170). Most importantly, US housing comes with full amenities (HVAC, Stove, Safety), whereas Nigerian rent often covers only the shell.
Canada
| Metric | Canada Cost | Nigeria Cost |
|---|---|---|
| Survival Income | $1,535 | $182 |
| Wage Coverage % | 117% | 27% |
| Fuel (1 Litre) | $0.88 | $0.74 |
| Bus (100km) | $9.50 | $7.00 |
| Air Travel (1hr) | $130 | $170 |
| Electricity Cost | $0.14 / kWh | $0.15 / kWh |
| Electricity Hours | 24 Hours | 20 Hours |
| Internet (1GB) | $0.10 | $0.11 |
| Internet Speed | 100 Mbps | 40 Mbps |
| Rent (Annual) | $11,100 | $449 |
| Rice (50kg) | $65 | $40 |
| Bread (1kg) | $4.04 | $1.52 |
| Beef (1kg) | $8.30 | $13.00 |
| Milk (1kg) | $12.50 | $5.58 |
| Eggs (30) | $9.00 | $4.15 |
| Chicken (1kg) | $4.40 | $6.05 |
| Minimum Wage | $1,800 | $48.79 |
| Security (GPI) | 11/163 | 148/163 |
Where Nigeria Lags Behind
Utility Efficiency: Electricity in Canada is actually cheaper per unit ($0.14) than Nigeria's Band A ($0.15) and runs 24/7. Chicken is also significantly cheaper ($4.40 vs $6.05). Same with Beef ($8.30 vs $13.00).
Chile
| Metric | Chile Cost | Nigeria Cost |
|---|---|---|
| Survival Income | $620 | $182 |
| Wage Coverage % | 72% | 27% |
| Fuel (1 Litre) | $1.35 | $0.74 |
| Bus (100km) | $5.50 | $7.00 |
| Air Travel (1hr) | $65 | $170 |
| Electricity Cost | $0.18 / kWh | $0.15 / kWh |
| Electricity Hours | 24 Hours | 20 Hours |
| Internet (1GB) | $0.12 | $0.11 |
| Internet Speed | 200 Mbps | 40 Mbps |
| Rent (Annual) | $4,200 | $449 |
| Rice (50kg) | $55 | $40 |
| Bread (1kg) | $1.90 | $1.52 |
| Beef (1kg) | $9.50 | $13.00 |
| Milk (1kg) | $3.80 | $5.58 |
| Eggs (30) | $7.50 | $4.15 |
| Chicken (1kg) | $4.20 | $6.05 |
| Minimum Wage | $445 | $48.79 |
| Security (GPI) | 64/163 | 148/163 |
Where Nigeria Lags Behind
Protein & Dairy: Beef ($9.50), Milk ($3.80) and Chicken ($4.20) are cheaper in Chile than in Nigeria. Intercity bus travel is also cheaper ($5.50 vs $7.00), aiding mobility.
Colombia
| Metric | Colombia Cost | Nigeria Cost |
|---|---|---|
| Survival Income | $390 | $182 |
| Wage Coverage % | 60% | 27% |
| Fuel (1 Litre) | $0.98 | $0.74 |
| Bus (100km) | $4.50 | $7.00 |
| Air Travel (1hr) | $55 | $170 |
| Electricity Cost | $0.13 / kWh | $0.15 / kWh |
| Electricity Hours | 24 Hours | 20 Hours |
| Internet (1GB) | $0.15 | $0.11 |
| Internet Speed | 100 Mbps | 40 Mbps |
| Rent (Annual) | $3,000 | $449 |
| Rice (50kg) | $48 | $40 |
| Bread (1kg) | $1.30 | $1.52 |
| Beef (1kg) | $7.20 | $13.00 |
| Milk (1kg) | $4.10 | $5.58 |
| Eggs (30) | $5.20 | $4.15 |
| Chicken (1kg) | $3.80 | $6.05 |
| Minimum Wage | $235 | $48.79 |
| Security (GPI) | 146/163 | 148/163 |
Where Nigeria Lags Behind
Cost of Basics: Bread ($1.30), Beef ($7.20), Milk ($4.10), and Chicken ($3.80) are all cheaper in Colombia than in Nigeria. Electricity is also cheaper ($0.13) and more reliable.
Ecuador
| Metric | Ecuador Cost | Nigeria Cost |
|---|---|---|
| Survival Income | $510 | $182 |
| Wage Coverage % | 81% | 27% |
| Fuel (1 Litre) | $0.63 | $0.74 |
| Bus (100km) | $3.50 | $7.00 |
| Air Travel (1hr) | $60 | $170 |
| Electricity Cost | $0.10 / kWh | $0.15 / kWh |
| Electricity Hours | 23 Hours | 20 Hours |
| Internet (1GB) | $0.20 | $0.11 |
| Internet Speed | 60 Mbps | 40 Mbps |
| Rent (Annual) | $3,960 | $449 |
| Rice (50kg) | $58 | $40 |
| Bread (1kg) | $1.85 | $1.52 |
| Beef (1kg) | $7.50 | $13.00 |
| Milk (1kg) | $3.50 | $5.58 |
| Eggs (30) | $5.40 | $4.15 |
| Chicken (1kg) | $4.60 | $6.05 |
| Minimum Wage | $416 | $48.79 |
| Security (GPI) | 130/163 | 148/163 |
Where Nigeria Lags Behind
Subsidies & Chicken: Ecuador maintains cheaper fuel ($0.63) and electricity ($0.10). Beef ($7.50), Milk ($3.50) and Chicken ($4.60) are also cheaper, making protein more accessible.
Brazil
| Metric | Brazil Cost | Nigeria Cost |
|---|---|---|
| Survival Income | $605 | $182 |
| Wage Coverage % | 43% | 27% |
| Fuel (1 Litre) | $1.15 | $0.74 |
| Bus (100km) | $8.00 | $7.00 |
| Air Travel (1hr) | $110 | $170 |
| Electricity Cost | $0.17 / kWh | $0.15 / kWh |
| Electricity Hours | 24 Hours | 20 Hours |
| Internet (1GB) | $0.15 | $0.11 |
| Internet Speed | 150 Mbps | 40 Mbps |
| Rent (Annual) | $4,800 | $449 |
| Rice (50kg) | $52 | $40 |
| Bread (1kg) | $1.95 | $1.52 |
| Beef (1kg) | $8.80 | $13.00 |
| Milk (1kg) | $6.50 | $5.58 |
| Eggs (30) | $5.50 | $4.15 |
| Chicken (1kg) | $3.90 | $6.05 |
| Minimum Wage | $260 | $48.79 |
| Security (GPI) | 131/163 | 148/163 |
Where Nigeria Lags Behind
Poultry Prices: Brazil is a major poultry exporter, meaning chicken costs just $3.90/kg compared to Nigeria's $6.05/kg. Beef is cheaper at $8.80 compared to Nigeria's $13.00. Internet speeds are also nearly 4x faster.
Portugal
| Metric | Portugal Cost | Nigeria Cost |
|---|---|---|
| Survival Income | $1,150 | $182 |
| Wage Coverage % | 77% | 27% |
| Fuel (1 Litre) | $1.85 | $0.74 |
| Bus (100km) | $12.00 | $7.00 |
| Air Travel (1hr) | $90 | $170 |
| Electricity Cost | $0.24 / kWh | $0.15 / kWh |
| Electricity Hours | 24 Hours | 20 Hours |
| Internet (1GB) | $0.18 | $0.11 |
| Internet Speed | 200 Mbps | 40 Mbps |
| Rent (Annual) | $10,800 | $449 |
| Rice (50kg) | $60 | $40 |
| Bread (1kg) | $1.50 | $1.52 |
| Beef (1kg) | $11.00 | $13.00 |
| Milk (1kg) | $9.00 | $5.58 |
| Eggs (30) | $6.80 | $4.15 |
| Chicken (1kg) | $6.50 | $6.05 |
| Minimum Wage | $890 | $48.79 |
| Security (GPI) | 7/163 | 148/163 |
Where Nigeria Lags Behind
Bread, Beef & Travel: Bread is slightly cheaper in Portugal ($1.50) than Nigeria ($1.52). Beef is also cheaper ($11.00 vs $13.00). Domestic flights are also cheaper ($90 vs $170), supported by excellent security (GPI Rank 7).
Mexico
| Metric | Mexico Cost | Nigeria Cost |
|---|---|---|
| Survival Income | $585 | $182 |
| Wage Coverage % | 72% | 27% |
| Fuel (1 Litre) | $1.38 | $0.74 |
| Bus (100km) | $7.50 | $7.00 |
| Air Travel (1hr) | $85 | $170 |
| Electricity Cost | $0.10 / kWh | $0.15 / kWh |
| Electricity Hours | 24 Hours | 20 Hours |
| Internet (1GB) | $0.20 | $0.11 |
| Internet Speed | 80 Mbps | 40 Mbps |
| Rent (Annual) | $5,500 | $449 |
| Rice (50kg) | $55 | $40 |
| Bread (1kg) | $2.20 | $1.52 |
| Beef (1kg) | $9.80 | $13.00 |
| Milk (1kg) | $4.00 | $5.58 |
| Eggs (30) | $6.00 | $4.15 |
| Chicken (1kg) | $4.80 | $6.05 |
| Minimum Wage | $420 | $48.79 |
| Security (GPI) | 136/163 | 148/163 |
Where Nigeria Lags Behind
Power & Protein: Electricity is cheaper in Mexico ($0.10) than Nigeria ($0.15). Beef ($9.80), Milk ($4.00) and Chicken ($4.80) are also more affordable, aiding basic nutrition.
Costa Rica
| Metric | Costa Rica Cost | Nigeria Cost |
|---|---|---|
| Survival Income | $780 | $182 |
| Wage Coverage % | 79% | 27% |
| Fuel (1 Litre) | $1.42 | $0.74 |
| Bus (100km) | $6.00 | $7.00 |
| Air Travel (1hr) | $110 | $170 |
| Electricity Cost | $0.18 / kWh | $0.15 / kWh |
| Electricity Hours | 24 Hours | 20 Hours |
| Internet (1GB) | $0.30 | $0.11 |
| Internet Speed | 90 Mbps | 40 Mbps |
| Rent (Annual) | $7,200 | $449 |
| Rice (50kg) | $70 | $40 |
| Bread (1kg) | $2.50 | $1.52 |
| Beef (1kg) | $10.50 | $13.00 |
| Milk (1kg) | $5.00 | $5.58 |
| Eggs (30) | $6.50 | $4.15 |
| Chicken (1kg) | $5.20 | $6.05 |
| Minimum Wage | $615 | $48.79 |
| Security (GPI) | 39/163 | 148/163 |
Where Nigeria Lags Behind
Transport, Beef & Milk: Intercity buses are cheaper ($6.00) in Costa Rica. Beef ($10.50), Milk ($5.00) and Chicken ($5.20) are cheaper than Nigerian prices. Domestic flights are also $60 cheaper on average.
Turkey
| Metric | Turkey Cost | Nigeria Cost |
|---|---|---|
| Survival Income | $650 | $182 |
| Wage Coverage % | 70% | 27% |
| Fuel (1 Litre) | $1.25 | $0.74 |
| Bus (100km) | $5.00 | $7.00 |
| Air Travel (1hr) | $40 | $170 |
| Electricity Cost | $0.08 / kWh | $0.15 / kWh |
| Electricity Hours | 24 Hours | 20 Hours |
| Internet (1GB) | $0.15 | $0.11 |
| Internet Speed | 50 Mbps | 40 Mbps |
| Rent (Annual) | $6,000 | $449 |
| Rice (50kg) | $60 | $40 |
| Bread (1kg) | $1.10 | $1.52 |
| Beef (1kg) | $14.50 | $13.00 |
| Milk (1kg) | $4.50 | $5.58 |
| Eggs (30) | $4.20 | $4.15 |
| Chicken (1kg) | $3.50 | $6.05 |
| Minimum Wage | $455 | $48.79 |
| Security (GPI) | 147/163 | 148/163 |
Where Nigeria Lags Behind
Cost Efficiency: Turkey has cheaper Bread ($1.10), Milk ($4.50), and Chicken ($3.50). Electricity is nearly half the price ($0.08), and domestic flights are incredibly cheap ($40 vs $170).
France
| Metric | France Cost | Nigeria Cost |
|---|---|---|
| Survival Income | $1,650 | $182 |
| Wage Coverage % | 94% | 27% |
| Fuel (1 Litre) | $1.95 | $0.74 |
| Bus (100km) | $15.00 | $7.00 |
| Air Travel (1hr) | $110 | $170 |
| Electricity Cost | $0.26 / kWh | $0.15 / kWh |
| Electricity Hours | 24 Hours | 20 Hours |
| Internet (1GB) | $0.20 | $0.11 |
| Internet Speed | 250 Mbps | 40 Mbps |
| Rent (Annual) | $16,800 | $449 |
| Rice (50kg) | $95 | $40 |
| Bread (1kg) | $1.80 | $1.52 |
| Beef (1kg) | $18.50 | $13.00 |
| Milk (1kg) | $11.00 | $5.58 |
| Eggs (30) | $10.50 | $4.15 |
| Chicken (1kg) | $12.00 | $6.05 |
| Minimum Wage | $1,560 | $48.79 |
| Security (GPI) | 67/163 | 148/163 |
Where Nigeria Lags Behind
Minimum Wage Power: France's minimum wage covers 94% of a decent living standard, whereas Nigeria's covers only 27%. Domestic air travel is also significantly cheaper ($110 vs $170).
United Kingdom (UK)
| Metric | UK Cost | Nigeria Cost |
|---|---|---|
| Survival Income | $1,900 | $182 |
| Wage Coverage % | 90% | 27% |
| Fuel (1 Litre) | $1.88 | $0.74 |
| Bus (100km) | $18.00 | $7.00 |
| Air Travel (1hr) | $90 | $170 |
| Electricity Cost | $0.34 / kWh | $0.15 / kWh |
| Electricity Hours | 24 Hours | 20 Hours |
| Internet (1GB) | $0.20 | $0.11 |
| Internet Speed | 150 Mbps | 40 Mbps |
| Rent (Annual) | $20,000 | $449 |
| Rice (50kg) | $80 | $40 |
| Bread (1kg) | $1.60 | $1.52 |
| Beef (1kg) | $15.00 | $13.00 |
| Milk (1kg) | $10.50 | $5.58 |
| Eggs (30) | $9.50 | $4.15 |
| Chicken (1kg) | $8.00 | $6.05 |
| Minimum Wage | $1,720 | $48.79 |
| Security (GPI) | 37/163 | 148/163 |
Where Nigeria Lags Behind
Standard of Living: Domestic flights in the UK ($90) are nearly half the price of Nigeria's ($170). The minimum wage also covers 90% of basic needs, compared to Nigeria's 27%.
Netherlands
| Metric | Netherlands Cost | Nigeria Cost |
|---|---|---|
| Survival Income | $2,050 | $182 |
| Wage Coverage % | 111% | 27% |
| Fuel (1 Litre) | $2.10 | $0.74 |
| Bus (100km) | $22.00 | $7.00 |
| Air Travel (1hr) | $120 | $170 |
| Electricity Cost | $0.38 / kWh | $0.15 / kWh |
| Electricity Hours | 24 Hours | 20 Hours |
| Internet (1GB) | $0.25 | $0.11 |
| Internet Speed | 300 Mbps | 40 Mbps |
| Rent (Annual) | $21,600 | $449 |
| Rice (50kg) | $90 | $40 |
| Bread (1kg) | $2.20 | $1.52 |
| Beef (1kg) | $16.50 | $13.00 |
| Milk (1kg) | $11.00 | $5.58 |
| Eggs (30) | $12.00 | $4.15 |
| Chicken (1kg) | $10.50 | $6.05 |
| Minimum Wage | $2,280 | $48.79 |
| Security (GPI) | 16/163 | 148/163 |
Where Nigeria Lags Behind
Wage Surplus: The minimum wage in the Netherlands covers 111% of survival needs, allowing for savings. Domestic travel is also cheaper ($120 vs $170).
Spain
| Metric | Spain Cost | Nigeria Cost |
|---|---|---|
| Survival Income | $1,250 | $182 |
| Wage Coverage % | 100% | 27% |
| Fuel (1 Litre) | $1.70 | $0.74 |
| Bus (100km) | $10.00 | $7.00 |
| Air Travel (1hr) | $70 | $170 |
| Electricity Cost | $0.22 / kWh | $0.15 / kWh |
| Electricity Hours | 24 Hours | 20 Hours |
| Internet (1GB) | $0.20 | $0.11 |
| Internet Speed | 300 Mbps | 40 Mbps |
| Rent (Annual) | $12,000 | $449 |
| Rice (50kg) | $65 | $40 |
| Bread (1kg) | $1.40 | $1.52 |
| Beef (1kg) | $13.00 | $13.00 |
| Milk (1kg) | $9.50 | $5.58 |
| Eggs (30) | $7.50 | $4.15 |
| Chicken (1kg) | $7.20 | $6.05 |
| Minimum Wage | $1,260 | $48.79 |
| Security (GPI) | 32/163 | 148/163 |
Where Nigeria Lags Behind
Staple Food Costs: Bread is cheaper in Spain ($1.40) than in Nigeria ($1.52). Domestic flights are also $100 cheaper ($70 vs $170), promoting easier travel.
Latvia
| Metric | Latvia Cost | Nigeria Cost |
|---|---|---|
| Survival Income | $690 | $182 |
| Wage Coverage % | 88% | 27% |
| Fuel (1 Litre) | $1.75 | $0.74 |
| Bus (100km) | $8.00 | $7.00 |
| Air Travel (1hr) | $60 | $170 |
| Electricity Cost | $0.28 / kWh | $0.15 / kWh |
| Electricity Hours | 24 Hours | 20 Hours |
| Internet (1GB) | $0.15 | $0.11 |
| Internet Speed | 150 Mbps | 40 Mbps |
| Rent (Annual) | $6,000 | $449 |
| Rice (50kg) | $75 | $40 |
| Bread (1kg) | $1.30 | $1.52 |
| Beef (1kg) | $9.50 | $13.00 |
| Milk (1kg) | $8.00 | $5.58 |
| Eggs (30) | $6.50 | $4.15 |
| Chicken (1kg) | $6.00 | $6.05 |
| Minimum Wage | $610 | $48.79 |
| Security (GPI) | 27/163 | 148/163 |
Where Nigeria Lags Behind
Connectivity, Bread, Beef & Chicken: Latvia offers cheaper Bread ($1.30), Beef ($9.50), Chicken ($6.00) and drastically cheaper air travel ($60 vs $170). Internet speeds are also nearly 4x faster.
Slovakia
| Metric | Slovakia Cost | Nigeria Cost |
|---|---|---|
| Survival Income | $820 | $182 |
| Wage Coverage % | 84% | 27% |
| Fuel (1 Litre) | $1.68 | $0.74 |
| Bus (100km) | $7.50 | $7.00 |
| Air Travel (1hr) | $65 | $170 |
| Electricity Cost | $0.20 / kWh | $0.15 / kWh |
| Electricity Hours | 24 Hours | 20 Hours |
| Internet (1GB) | $0.15 | $0.11 |
| Internet Speed | 120 Mbps | 40 Mbps |
| Rent (Annual) | $7,200 | $449 |
| Rice (50kg) | $65 | $40 |
| Bread (1kg) | $1.40 | $1.52 |
| Beef (1kg) | $10.50 | $13.00 |
| Milk (1kg) | $8.50 | $5.58 |
| Eggs (30) | $7.00 | $4.15 |
| Chicken (1kg) | $6.20 | $6.05 |
| Minimum Wage | $695 | $48.79 |
| Security (GPI) | 26/163 | 148/163 |
Where Nigeria Lags Behind
Basic Food: Bread is cheaper in Slovakia ($1.40) than in Nigeria ($1.52). Beef is also cheaper ($10.50 vs $13.00). Domestic flights are also $105 cheaper.
Lithuania
| Metric | Lithuania Cost | Nigeria Cost |
|---|---|---|
| Survival Income | $950 | $182 |
| Wage Coverage % | 77% | 27% |
| Fuel (1 Litre) | $1.65 | $0.74 |
| Bus (100km) | $9.00 | $7.00 |
| Air Travel (1hr) | $70 | $170 |
| Electricity Cost | $0.28 / kWh | $0.15 / kWh |
| Electricity Hours | 24 Hours | 20 Hours |
| Internet (1GB) | $0.12 | $0.11 |
| Internet Speed | 180 Mbps | 40 Mbps |
| Rent (Annual) | $9,600 | $449 |
| Rice (50kg) | $70 | $40 |
| Bread (1kg) | $1.50 | $1.52 |
| Beef (1kg) | $11.00 | $13.00 |
| Milk (1kg) | $8.80 | $5.58 |
| Eggs (30) | $6.80 | $4.15 |
| Chicken (1kg) | $6.50 | $6.05 |
| Minimum Wage | $740 | $48.79 |
| Security (GPI) | 36/163 | 148/163 |
Where Nigeria Lags Behind
Digital & Air Infrastructure: Internet speeds are over 4x faster for virtually the same price. Flights are $100 cheaper, and Bread is slightly cheaper. Beef is also cheaper ($11.00 vs $13.00).
Hungary
| Metric | Hungary Cost | Nigeria Cost |
|---|---|---|
| Survival Income | $720 | $182 |
| Wage Coverage % | 72% | 27% |
| Fuel (1 Litre) | $1.65 | $0.74 |
| Bus (100km) | $6.50 | $7.00 |
| Air Travel (1hr) | $50 | $170 |
| Electricity Cost | $0.11 / kWh | $0.15 / kWh |
| Electricity Hours | 24 Hours | 20 Hours |
| Internet (1GB) | $0.12 | $0.11 |
| Internet Speed | 200 Mbps | 40 Mbps |
| Rent (Annual) | $7,200 | $449 |
| Rice (50kg) | $65 | $40 |
| Bread (1kg) | $1.40 | $1.52 |
| Beef (1kg) | $10.00 | $13.00 |
| Milk (1kg) | $7.50 | $5.58 |
| Eggs (30) | $6.50 | $4.15 |
| Chicken (1kg) | $5.50 | $6.05 |
| Minimum Wage | $525 | $48.79 |
| Security (GPI) | 18/163 | 148/163 |
Where Nigeria Lags Behind
Utility Value: Electricity is cheaper ($0.11) and available 24/7. Bread ($1.40), Beef ($10.00), Chicken ($5.50), and Bus fares ($6.50) are all cheaper than in Nigeria.
Germany
| Metric | Germany Cost | Nigeria Cost |
|---|---|---|
| Survival Income | $1,600 | $182 |
| Wage Coverage % | 115% | 27% |
| Fuel (1 Litre) | $1.92 | $0.74 |
| Bus (100km) | $14.00 | $7.00 |
| Air Travel (1hr) | $100 | $170 |
| Electricity Cost | $0.40 / kWh | $0.15 / kWh |
| Electricity Hours | 24 Hours | 20 Hours |
| Internet (1GB) | $0.20 | $0.11 |
| Internet Speed | 150 Mbps | 40 Mbps |
| Rent (Annual) | $14,400 | $449 |
| Rice (50kg) | $85 | $40 |
| Bread (1kg) | $2.00 | $1.52 |
| Beef (1kg) | $14.50 | $13.00 |
| Milk (1kg) | $9.00 | $5.58 |
| Eggs (30) | $8.50 | $4.15 |
| Chicken (1kg) | $8.50 | $6.05 |
| Minimum Wage | $1,840 | $48.79 |
| Security (GPI) | 20/163 | 148/163 |
Where Nigeria Lags Behind
Travel & Wage Security: Even with higher general costs, domestic flights are cheaper ($100). The minimum wage covers 115% of basic needs, ensuring a very high standard of living compared to Nigeria.
Albania
| Metric | Albania Cost | Nigeria Cost |
|---|---|---|
| Survival Income | $530 | $182 |
| Wage Coverage % | 71% | 27% |
| Fuel (1 Litre) | $1.85 | $0.74 |
| Bus (100km) | $4.00 | $7.00 |
| Air Travel (1hr) | $80 | $170 |
| Electricity Cost | $0.11 / kWh | $0.15 / kWh |
| Electricity Hours | 24 Hours | 20 Hours |
| Internet (1GB) | $0.15 | $0.11 |
| Internet Speed | 40 Mbps | 40 Mbps |
| Rent (Annual) | $5,000 | $449 |
| Rice (50kg) | $60 | $40 |
| Bread (1kg) | $1.00 | $1.52 |
| Beef (1kg) | $10.00 | $13.00 |
| Milk (1kg) | $6.00 | $5.58 |
| Eggs (30) | $5.50 | $4.15 |
| Chicken (1kg) | $5.00 | $6.05 |
| Minimum Wage | $380 | $48.79 |
| Security (GPI) | 40/163 | 148/163 |
Where Nigeria Lags Behind
Basic Essentials: Bread ($1.00), Beef ($10.00) and Chicken ($5.00) are cheaper. Electricity ($0.11) and Bus travel ($4.00) are also significantly more affordable.
Poland
| Metric | Poland Cost | Nigeria Cost |
|---|---|---|
| Survival Income | $950 | $182 |
| Wage Coverage % | 83% | 27% |
| Fuel (1 Litre) | $1.65 | $0.74 |
| Bus (100km) | $7.00 | $7.00 |
| Air Travel (1hr) | $50 | $170 |
| Electricity Cost | $0.23 / kWh | $0.15 / kWh |
| Electricity Hours | 24 Hours | 20 Hours |
| Internet (1GB) | $0.10 | $0.11 |
| Internet Speed | 200 Mbps | 40 Mbps |
| Rent (Annual) | $10,800 | $449 |
| Rice (50kg) | $65 | $40 |
| Bread (1kg) | $1.20 | $1.52 |
| Beef (1kg) | $11.00 | $13.00 |
| Milk (1kg) | $7.50 | $5.58 |
| Eggs (30) | $6.50 | $4.15 |
| Chicken (1kg) | $5.50 | $6.05 |
| Minimum Wage | $795 | $48.79 |
| Security (GPI) | 29/163 | 148/163 |
Where Nigeria Lags Behind
Food & Tech: Bread ($1.20), Beef ($11.00) and Chicken ($5.50) are cheaper. Internet is slightly cheaper but 5x faster. Domestic flights are massively cheaper ($50 vs $170).
India
| Metric | India Cost | Nigeria Cost |
|---|---|---|
| Survival Income | $175 | $182 |
| Wage Coverage % | 34% | 27% |
| Fuel (1 Litre) | $1.25 | $0.74 |
| Bus (100km) | $2.50 | $7.00 |
| Air Travel (1hr) | $60 | $170 |
| Electricity Cost | $0.09 / kWh | $0.15 / kWh |
| Electricity Hours | 22 Hours | 20 Hours |
| Internet (1GB) | $0.09 | $0.11 |
| Internet Speed | 50 Mbps | 40 Mbps |
| Rent (Annual) | $1,500 | $449 |
| Rice (50kg) | $35 | $40 |
| Bread (1kg) | $0.60 | $1.52 |
| Beef (1kg) | $5.50 | $13.00 |
| Milk (1kg) | $3.00 | $5.58 |
| Eggs (30) | $2.80 | $4.15 |
| Chicken (1kg) | $3.50 | $6.05 |
| Minimum Wage | $60 | $48.79 |
| Security (GPI) | 116/163 | 148/163 |
Where Nigeria Lags Behind
